Course Schedules
Course listings come from Portland State University's Banner site. For building and room assignments, visit PSU's Banner class schedule search page. Then, sign in with your PSU account, pick a term, and search the Computer Science and Artificial Intelligence subject codes.
87 section(s) offered
| CRN | Course | Section | Title | Credits | Days | Time | Instructor |
|---|---|---|---|---|---|---|---|
| 14428 | AI 112 | 001 | GENERATIVE AI STUDIO | 4 | T | 17:30-20:50 | Feng, Wu-chang |
| 10668 | CS 160 | 001 | EXPLORING COMPUTER SCIENCE | 4 | MW | 13:30-15:10 | Ely, David D |
| 10671 | CS 161 | 003 | INTRO PROGRAM & PROB SOLVING | 4 | T | 11:00-12:40 | Allen, Stephanie |
| 10669 | CS 161 | 004 | INTRO PROGRAM & PROB SOLVING | 4 | MW | 11:00-12:40 | Allen, Stephanie |
| 10670 | CS 161 | 006 | INTRO PROGRAM & PROB SOLVING | 4 | MW | 13:30-15:10 | Allen, Stephanie |
| 10673 | CS 161 | 008 | INTRO PROGRAM & PROB SOLVING | 4 | TR | 13:30-15:10 | Klingenberg, Kira |
| 10678 | CS 162 | 001 | INTRO TO COMPUTER SCIENCE | 4 | TR | 11:00-12:40 | Fant, Karla |
| 10682 | CS 162 | 002 | LAB FOR CS 162 | 0 | R | 13:30-15:10 | Fant, Karla |
| 10684 | CS 162 | 005 | LAB FOR CS 162 | 0 | F | 13:30-15:10 | Fant, Karla |
| 10680 | CS 162 | 008 | INTRO TO COMPUTER SCIENCE | 4 | Fant, Karla | ||
| 10686 | CS 162 | 010 | LAB FOR CS 162 | 0 | F | 15:30-17:10 | Fant, Karla |
| 10689 | CS 163 | 001 | DATA STRUCTURES | 4 | MW | 11:00-12:40 | Fant, Karla |
| 10687 | CS 163 | 002 | DATA STRUCTURES | 4 | Fant, Karla | ||
| 10691 | CS 163 | 005 | LAB FOR CS 163 | 0 | W | 13:30-15:10 | Fant, Karla |
| 10693 | CS 163 | 007 | LAB FOR CS 163 | 0 | F | 13:30-15:10 | Fant, Karla |
| 10692 | CS 163 | 012 | LAB FOR CS 163 | 0 | F | 15:30-17:10 | Fant, Karla |
| 10694 | CS 205 | 001 | SYSTEM PROGRAMMING AND ARCH | 4 | TR | 13:30-15:10 | Chaney, Jesse |
| 10695 | CS 205 | 002 | SYSTEM PROGRAMMING AND ARCH | 4 | |||
| 10697 | CS 250 | 005 | DISCRETE STRUCTURES I | 4 | MW | 13:30-15:10 | Klingenberg, Kira |
| 10696 | CS 250 | 006 | DISCRETE STRUCTURES I | 4 | Klingenberg, Kira | ||
| 10699 | CS 251 | 001 | DISCRETE STRUCTURES II | 4 | Paun, Caterina L | ||
| 10698 | CS 251 | 002 | DISCRETE STRUCTURES II | 4 | TR | 09:00-10:40 | singh, suresh |
| 10700 | CS 299 | 003 | SPST: METH & SOFTWARE IMPL LAB | 1 | MW | 15:30-17:10 | Fant, Karla |
| 10707 | CS 302 | 001 | PROG METHODS AND SOFTWARE IMPL | 4 | TR | 13:30-15:10 | Fant, Karla |
| 10706 | CS 302 | 002 | PROG METHODS AND SOFTWARE IMPL | 4 | Fant, Karla | ||
| 10702 | CS 302 | 005 | LAB FOR CS 302 | 0 | F | 11:00-12:40 | Fant, Karla |
| 10704 | CS 302 | 006 | LAB FOR CS 302 | 0 | F | 13:30-15:10 | Fant, Karla |
| 10701 | CS 302 | 008 | LAB FOR CS 302 | 0 | R | 15:30-17:10 | Fant, Karla |
| 10709 | CS 302 | 012 | LAB FOR CS 302 | 0 | F | 17:30-19:10 | Fant, Karla |
| 13598 | CS 305 | 001 | SOC/ETH/LEG IMPL COMP | 4 | TR | 11:00-12:40 | Wilson, Michael M |
| 10711 | CS 314 | 001 | ELEM SOFTWARE ENGR | 4 | MW | 19:20-21:00 | Gilmore, Christopher J |
| 13596 | CS 333 | 003 | INTRO TO OPERATING SYSTEMS | 4 | TR | 09:00-10:40 | Chaney, Jesse |
| 10714 | CS 350 | 003 | ALGORITHMS & COMPLEXITY | 4 | MW | 13:30-15:10 | Bandyapadhyay, Sayan |
| 10713 | CS 350 | 004 | ALGORITHMS & COMPLEXITY | 4 | Rekabdar, Banafsheh | ||
| 13595 | CS 350 | 005 | ALGORITHMS & COMPLEXITY | 4 | TR | 13:30-15:10 | Ely, David D |
| 13594 | CS 358 | 002 | PRINCIPLES OF PROG LANG | 4 | TR | 11:00-12:40 | Li, Jingke |
| 10720 | CS 410 | 050 | TOP: IOT SECURITY | 4 | MW | 11:00-12:40 | McGrath, D. Kevin |
| 10716 | CS 410 | 052 | TOP: DATA WITH PYTHON | 4 | TR | 15:30-17:10 | Wilson, Michael M |
| 13610 | CS 410 | 055 | TOP: CODE LLMs | 4 | F | 09:00-12:40 | Xie, Fei |
| 14435 | CS 417 | 001 | AI AND ETHICS | 4 | TR | 11:00-12:40 | Agrawal, Ameeta |
| 10723 | CS 423 | 001 | RUST PROGRAMMING | 4 | MW | 13:30-15:10 | Massey, Barton C |
| 13609 | CS 427 | 001 | INTRO TO VISUAL COMPUTING | 4 | TR | 13:30-15:10 | Liu, Feng |
| 10724 | CS 429 | 001 | EXPLORING FRACTALS | 4 | TR | 15:30-17:10 | Ely, David D |
| 10725 | CS 430P | 001 | INTERNET, WEB, & CLOUD SYSTEMS | 4 | TR | 11:00-12:40 | Feng, Wu-chang |
| 13608 | CS 435 | 001 | ACCELERATED COMPUTING | 4 | MW | 13:30-15:10 | Karavanic, Prof. Karen L. |
| 13607 | CS 436 | 001 | DATA ENGINEERING | 4 | MW | 13:30-15:10 | Irvin, Bruce |
| 10727 | CS 441 | 001 | CLASSICAL AI | 4 | MW | 17:30-19:10 | Rhodes, Anthony D |
| 14432 | CS 443 | 001 | LARGE LANGUAGE MODELS | 4 | TR | 09:00-10:40 | Agrawal, Ameeta |
| 10729 | CS 445 | 002 | MACHINE LEARNING | 4 | TR | 19:20-21:00 | Rhodes, Anthony D |
| 13606 | CS 446 | 001 | REINFORCEMENT LEARNING | 4 | MW | 09:00-10:40 | Rekabdar, Banafsheh |
| 10731 | CS 454 | 002 | SOFTWARE ENGINEERING | 4 | MW | 11:00-12:40 | Xie, Fei |
| 10732 | CS 457 | 001 | FUNCTIONAL PROGRAMMING | 4 | TR | 13:30-15:10 | Jones, Mark P |
| 10734 | CS 463 | 004 | INTRO TO WEB DEVELOPMENT | 4 | MW | 11:00-12:40 | Paun, Caterina L |
| 13605 | CS 465P | 001 | FULL STACK WEB DEVELOPMENT | 4 | Paun, Caterina L | ||
| 10736 | CS 469 | X01 | SOFTWARE ENGRING CAPSTONE I | 4 | TR | 15:30-17:10 | Irvin, Bruce |
| 13593 | CS 470 | X02 | SOFTWARE ENGRING CAPSTONE II | 4 | MW | 19:20-21:00 | Irvin, Bruce |
| 13603 | CS 486 | 001 | INTRO TO DATABASE MGMT SYSTEMS | 4 | Pappachan, Primal | ||
| 10738 | CS 486 | 004 | INTRO TO DATABASE MGMT SYSTEMS | 4 | MW | 15:30-17:10 | Pappachan, Primal |
| 10740 | CS 491 | 001 | INTRO TO COMP SECURITY | 4 | MW | 15:30-17:10 | McGrath, D. Kevin |
| 13602 | CS 492 | 001 | MALWARE REVERSE ENGINEERING | 4 | TR | 09:00-10:40 | McGrath, D. Kevin |
| 13601 | CS 495 | 001 | WEB AND CLOUD SECURITY | 4 | MW | 09:00-10:40 | Hodges, Alex |
| 10743 | CS 510 | 059 | TOP: IOT SECURITY | 3 | MW | 11:00-12:40 | McGrath, D. Kevin |
| 10746 | CS 510 | 061 | TOP: DATA WITH PYTHON | 3 | TR | 15:30-17:10 | Wilson, Michael M |
| 13619 | CS 510 | 064 | TOP: CODE LLMs | 3 | F | 09:00-12:40 | Xie, Fei |
| 14436 | CS 517 | 001 | AI AND ETHICS | 3 | TR | 11:00-12:40 | Agrawal, Ameeta |
| 10749 | CS 523 | 001 | RUST PROGRAMMING | 3 | MW | 13:30-15:10 | Massey, Barton C |
| 13618 | CS 527 | 001 | INTRO TO VISUAL COMPUTING | 3 | TR | 13:30-15:10 | |
| 10750 | CS 529 | 001 | EXPLORING FRACTALS | 3 | TR | 15:30-17:10 | Ely, David D |
| 10751 | CS 530 | 001 | INTERNET, WEB, & CLOUD SYSTEMS | 3 | TR | 11:00-12:40 | Feng, Wu-chang |
| 13617 | CS 535 | 001 | ACCELERATED COMPUTING | 3 | MW | 13:30-15:10 | Karavanic, Prof. Karen L. |
| 13616 | CS 536 | 001 | DATA ENGINEERING | 3 | MW | 13:30-15:10 | Irvin, Bruce |
| 10754 | CS 541 | 001 | CLASSICAL AI | 3 | MW | 17:30-19:10 | Rhodes, Anthony D |
| 14433 | CS 543 | 001 | LARGE LANGUAGE MODELS | 3 | TR | 09:00-10:40 | Agrawal, Ameeta |
| 10756 | CS 545 | 002 | MACHINE LEARNING | 3 | TR | 19:20-21:00 | Rhodes, Anthony D |
| 13615 | CS 546 | 001 | REINFORCEMENT LEARNING | 3 | MW | 09:00-10:40 | Rekabdar, Banafsheh |
| 10758 | CS 554 | 002 | SOFTWARE ENGINEERING | 3 | MW | 11:00-12:40 | Xie, Fei |
| 10759 | CS 557 | 001 | FUNCTIONAL PROGRAMMING | 3 | TR | 13:30-15:10 | Jones, Mark P |
| 10761 | CS 563 | 004 | INTRO TO WEB DEVELOPMENT | 3 | MW | 11:00-12:40 | Paun, Caterina L |
| 13614 | CS 565 | 001 | FULL STACK WEB DEVELOPMENT | 3 | Paun, Caterina L | ||
| 10764 | CS 581 | 001 | THEORY COMPUTATION | 3 | MW | 13:30-14:45 | Hook, James G |
| 13997 | CS 584 | 001 | ALGORITHM DES/ANLYS | 3 | MW | 17:30-18:45 | Rao, Shravas K |
| 13613 | CS 586 | 001 | INTRO TO DATABASE MGMT SYSTEMS | 3 | Pappachan, Primal | ||
| 10766 | CS 586 | 004 | INTRO TO DATABASE MGMT SYSTEMS | 3 | MW | 15:30-17:10 | Pappachan, Primal |
| 10768 | CS 591 | 001 | INTRO TO COMP SECURITY | 3 | MW | 15:30-17:10 | McGrath, D. Kevin |
| 13612 | CS 592 | 001 | MALWARE REVERSE ENGINEERING | 3 | TR | 09:00-10:40 | McGrath, D. Kevin |
| 13611 | CS 595 | 001 | WEB AND CLOUD SECURITY | 3 | MW | 09:00-10:40 | Hodges, Alex |
| 13600 | CS 684 | 001 | ALGORITHM DES/ANLYS | 3 | MW | 17:30-18:45 | Rao, Shravas K |
37 section(s) offered
| CRN | Course | Section | Title | Credits | Days | Time | Instructor |
|---|---|---|---|---|---|---|---|
| 80219 | CS 161 | 002 | INTRO PROGRAM & PROB SOLVING | 4 | T | 11:45-13:35 | Allen, Stephanie |
| 80225 | CS 162 | 001 | INTRO TO COMPUTER SCIENCE | 4 | TR | 11:45-13:35 | Fant, Karla |
| 80224 | CS 162 | 002 | INTRO TO COMPUTER SCIENCE | 4 | Fant, Karla | ||
| 80221 | CS 162 | 003 | LAB FOR CS 162 | 0 | F | 12:00-13:50 | Fant, Karla |
| 80220 | CS 162 | 006 | LAB FOR CS 162 | 0 | F | 10:00-11:50 | Fant, Karla |
| 80229 | CS 163 | 001 | DATA STRUCTURES | 4 | TR | 15:30-17:20 | Fant, Karla |
| 80228 | CS 163 | 002 | DATA STRUCTURES | 4 | Fant, Karla | ||
| 80226 | CS 163 | 005 | LAB FOR CS 163 | 0 | F | 14:00-15:50 | Fant, Karla |
| 80231 | CS 163 | 006 | LAB FOR CS 163 | 0 | F | 16:00-17:50 | Fant, Karla |
| 80232 | CS 205 | 001 | SYSTEM PROGRAMMING AND ARCH | 4 | MW | 09:15-11:35 | Hodges, Alex |
| 80233 | CS 250 | 002 | DISCRETE STRUCTURES I | 4 | Klingenberg, Kira | ||
| 80234 | CS 299 | 001 | SPST: PROG METH DATA STRU PREP | 1 | TR | 16:45-18:35 | Fant, Karla |
| 80238 | CS 302 | 001 | PROG METHODS AND SOFTWARE IMPL | 4 | MW | 16:45-18:35 | Fant, Karla |
| 80236 | CS 302 | 002 | PROG METHODS AND SOFTWARE IMPL | 4 | Fant, Karla | ||
| 80237 | CS 302 | 003 | LAB FOR CS 302 | 0 | F | 12:00-13:50 | Fant, Karla |
| 80235 | CS 302 | 006 | LAB FOR CS 302 | 0 | F | 16:00-17:50 | Fant, Karla |
| 80241 | CS 305 | 001 | SOC/ETH/LEG IMPL COMP | 4 | TR | 14:15-16:35 | Trakoolthai, Tommy |
| 80247 | CS 410 | 027 | TOP: MDRN AGILE & OTHR XP SOFT | 4 | MW | 18:00-20:20 | Gilmore, Christopher J |
| 80245 | CS 410 | 031 | TOP: COMP VISION & DEEP LEARNI | 4 | TR | 16:45-19:35 | Rhodes, Anthony D |
| 80243 | CS 410 | 040 | TOP: SYS ADMIN & DEVOPS | 4 | MW | 09:15-11:35 | McGrath, D. Kevin |
| 80248 | CS 410P | 021 | TOP: JOY CODING JAVA & ANDROID | 4 | M | 18:00-20:20 | Whitlock Comp. Sci, David |
| 80249 | CS 441 | 001 | ARTIFICIAL INTELLIGENCE | 4 | M | 16:45-19:35 | Rhodes, Anthony D |
| 81104 | CS 448 | 001 | VIRTUAL REALITY | 4 | Hosseini, Hadi | ||
| 80251 | CS 466 | 001 | VOICE ASSISTANTS | 4 | Paun, Caterina L | ||
| 80252 | CS 469 | X01 | SOFTWARE ENGRING CAPSTONE I | 4 | MW | 18:00-20:20 | Irvin, Bruce |
| 80253 | CS 470 | X02 | SOFTWARE ENGRING CAPSTONE II | 4 | TR | 14:15-16:35 | Irvin, Bruce |
| 81183 | CS 486 | 001 | INTRO TO DATABASE MGMT SYSTEMS | 4 | Basnet, Esme | ||
| 80255 | CS 491 | 001 | INTRO TO COMP SECURITY | 4 | MW | 13:00-15:20 | McGrath, D. Kevin |
| 80259 | CS 510 | 029 | TOP: MDRN AGILE & OTHR XP SOFT | 3 | MW | 18:00-20:20 | Gilmore, Christopher J |
| 80261 | CS 510 | 033 | TOP: COMP VISION & DEEP LEARNI | 3 | TR | 16:45-19:35 | Rhodes, Anthony D |
| 80262 | CS 510 | 044 | TOP: SYS ADMIN & DEVOPS | 3 | MW | 09:15-11:35 | McGrath, D. Kevin |
| 80260 | CS 510 | 045 | TOP: JOY CODING JAVA & ANDROID | 3 | M | 18:00-20:20 | Whitlock Comp. Sci, David |
| 80263 | CS 541 | 001 | ARTIFICIAL INTELLIGENCE | 3 | M | 16:45-19:35 | Rhodes, Anthony D |
| 81105 | CS 548 | 001 | VIRTUAL REALITY | 3 | Hosseini, Hadi | ||
| 80265 | CS 566 | 001 | VOICE ASSISTANTS | 3 | Paun, Caterina L | ||
| 81184 | CS 586 | 001 | INTRO TO DATABASE MGMT SYSTEMS | 3 | Basnet, Esme | ||
| 80267 | CS 591 | 001 | INTRO TO COMP SECURITY | 3 | MW | 13:00-15:20 | McGrath, D. Kevin |
87 section(s) offered
| CRN | Course | Section | Title | Credits | Days | Time | Instructor |
|---|---|---|---|---|---|---|---|
| 60626 | CS 160 | 001 | EXPLORING COMPUTER SCIENCE | 4 | MW | 11:00-12:40 | Trakoolthai, Tommy |
| 60628 | CS 161 | 003 | INTRO PROGRAM & PROB SOLVING | 4 | T | 11:00-12:40 | Allen, Stephanie |
| 60627 | CS 161 | 005 | INTRO PROGRAM & PROB SOLVING | 4 | MW | 13:30-15:10 | Allen, Stephanie |
| 60629 | CS 161 | 006 | INTRO PROGRAM & PROB SOLVING | 4 | TR | 15:30-17:10 | Ely, David D |
| 60635 | CS 162 | 001 | INTRO TO COMPUTER SCIENCE | 4 | TR | 11:00-12:40 | Fant, Karla |
| 60639 | CS 162 | 002 | LAB FOR CS 162 | 0 | R | 13:30-15:10 | Fant, Karla |
| 60637 | CS 162 | 005 | LAB FOR CS 162 | 0 | F | 13:30-15:10 | Fant, Karla |
| 60631 | CS 162 | 009 | INTRO TO COMPUTER SCIENCE | 4 | Fant, Karla | ||
| 60632 | CS 162 | 011 | LAB FOR CS 162 | 0 | F | 15:30-17:10 | Fant, Karla |
| 60654 | CS 163 | 001 | DATA STRUCTURES | 4 | MW | 13:30-15:10 | Fant, Karla |
| 60652 | CS 163 | 002 | LAB FOR CS 163 | 0 | R | 11:00-12:40 | Fant, Karla |
| 60649 | CS 163 | 005 | LAB FOR CS 163 | 0 | F | 13:30-15:10 | Fant, Karla |
| 60656 | CS 163 | 020 | DATA STRUCTURES | 4 | Fant, Karla | ||
| 60642 | CS 163 | 022 | LAB FOR CS 163 | 0 | F | 15:30-17:10 | Fant, Karla |
| 60655 | CS 163 | 030 | DATA STRUCTURES | 4 | MW | 11:00-12:40 | Allen, Stephanie |
| 60647 | CS 163 | 031 | LAB FOR CS 163 | 0 | W | 15:30-17:10 | Allen, Stephanie |
| 64589 | CS 163 | 034 | LAB FOR CS 163 | 0 | F | 11:00-12:40 | Allen, Stephanie |
| 64590 | CS 163 | 035 | LAB FOR CS 163 | 0 | F | 13:30-15:10 | Allen, Stephanie |
| 63647 | CS 199 | 001 | SPST: GENERATIVE AI STUDIO | 4 | M | 17:30-20:50 | Feng, Wu-chang |
| 60658 | CS 205 | 001 | SYSTEM PROGRAMMING AND ARCH | 4 | TR | 13:30-15:10 | Karavanic, Prof. Karen L. |
| 60657 | CS 205 | 002 | SYSTEM PROGRAMMING AND ARCH | 4 | Massey, Barton C | ||
| 60659 | CS 250 | 001 | DISCRETE STRUCTURES I | 4 | TR | 15:30-17:10 | Klingenberg, Kira |
| 60661 | CS 251 | 006 | DISCRETE STRUCTURES II | 4 | Trakoolthai, Tommy | ||
| 60660 | CS 251 | 007 | DISCRETE STRUCTURES II | 4 | MW | 13:30-15:10 | Tan, Pan |
| 60662 | CS 299 | 001 | SPST: METH & SOFTWARE IMPL LAB | 1 | MW | 15:30-17:10 | Fant, Karla |
| 60665 | CS 302 | 001 | PROG METHODS AND SOFTWARE IMPL | 4 | TR | 15:30-17:10 | Fant, Karla |
| 60667 | CS 302 | 004 | LAB FOR CS 302 | 0 | F | 13:30-15:10 | Fant, Karla |
| 60668 | CS 302 | 005 | LAB FOR CS 302 | 0 | F | 15:30-17:10 | Fant, Karla |
| 60666 | CS 302 | 012 | PROG METHODS AND SOFTWARE IMPL | 4 | Fant, Karla | ||
| 60669 | CS 302 | 013 | LAB FOR CS 302 | 0 | R | 17:30-19:10 | Fant, Karla |
| 60671 | CS 302 | 015 | LAB FOR CS 302 | 0 | F | 17:30-19:10 | Fant, Karla |
| 64781 | CS 305 | 001 | SOC/ETH/LEG IMPL COMP | 4 | TR | 11:00-12:40 | Wilson, Michael M |
| 60674 | CS 314 | 001 | ELEM SOFTWARE ENGR | 4 | MW | 17:30-19:10 | Gilmore, Christopher J |
| 60675 | CS 333 | 007 | INTRO TO OPERATING SYSTEMS | 4 | MW | 15:30-17:10 | Chaney, Jesse |
| 60677 | CS 350 | 001 | ALGORITHMS & COMPLEXITY | 4 | M | 10:00-12:40 | Klingenberg, Kira |
| 60676 | CS 350 | 002 | ALGORITHMS & COMPLEXITY | 4 | MW | 11:00-12:40 | Ely, David D |
| 60678 | CS 358 | 001 | PRINCIPLES OF PROG LANG | 4 | TR | 09:00-10:40 | Li, Yao |
| 63642 | CS 410 | 084 | TOP: DATA WITH PYTHON | 4 | TR | 13:30-15:10 | Wilson, Michael M |
| 63649 | CS 410 | 089 | TOP: TRUSTWORTHY AI | 4 | TR | 09:00-10:40 | Agrawal, Ameeta |
| 63651 | CS 410 | 090 | TOP: NETWORKED MARKETS | 4 | F | 09:00-12:40 | Bulusu, Nirupama |
| 63654 | CS 410 | 091 | TOP: ALGORITHMIC PROB SOLVING | 4 | F | 09:00-12:40 | Xie, Fei |
| 63656 | CS 410 | 092 | TOP: AI PHOTO & CINEMATOGRAPHY | 4 | MW | 11:00-12:40 | Liu, Feng |
| 63658 | CS 410 | 093 | TOP: PHYSICAL AI | 4 | TR | 13:30-15:10 | Ingle, Atul N |
| 63660 | CS 416P | 001 | COMPUTERS, SOUND AND MUSIC | 4 | MW | 13:30-15:10 | Massey, Barton C |
| 63663 | CS 427 | 001 | INTRO TO VISUAL COMPUTING | 4 | TR | 11:00-12:40 | Ingle, Atul N |
| 64262 | CS 436 | 001 | DATA ENGINEERING | 4 | MW | 15:30-17:10 | Irvin, Bruce |
| 60693 | CS 441 | 001 | ARTIFICIAL INTELLIGENCE | 4 | TR | 19:20-21:00 | Rhodes, Anthony D |
| 60694 | CS 445 | 001 | MACHINE LEARNING | 4 | MW | 19:20-21:00 | Rhodes, Anthony D |
| 63665 | CS 449 | 001 | DATA CLUSTERING | 4 | TR | 09:00-10:40 | Bandyapadhyay, Sayan |
| 60695 | CS 463 | 001 | INTRO TO WEB DEVELOPMENT | 4 | MW | 11:00-12:40 | Paun, Caterina L |
| 60696 | CS 463 | 002 | INTRO TO WEB DEVELOPMENT | 4 | Paun, Caterina L | ||
| 63668 | CS 466 | 001 | VOICE ASSISTANTS | 4 | Paun, Caterina L | ||
| 60698 | CS 469 | X01 | SOFTWARE ENGRING CAPSTONE I | 4 | TR | 15:30-17:10 | Irvin, Bruce |
| 60699 | CS 470 | X02 | SOFTWARE ENGRING CAPSTONE II | 4 | MW | 19:20-21:00 | Irvin, Bruce |
| 63670 | CS 480 | 001 | RANDOMIZED ALGORITHMS | 4 | TR | 15:30-17:10 | Rao, Shravas K |
| 60702 | CS 486 | 002 | INTRO TO DATABASE MGMT SYSTEMS | 4 | TR | 13:30-15:10 | Basnet, Esme |
| 63673 | CS 489 | 001 | PRIVACY-AWARE COMPUTING | 4 | TR | 09:00-10:40 | Pappachan, Primal |
| 60703 | CS 491 | 001 | INTRO TO COMP SECURITY | 4 | TR | 11:00-12:40 | Hodges, Alex |
| 64307 | CS 492 | 002 | MALWARE REVERSE ENGINEERING | 4 | MW | 15:30-17:10 | McGrath, D. Kevin |
| 60705 | CS 493 | 001 | DIGITAL FORENSICS | 4 | TR | 09:00-10:40 | McGrath, D. Kevin |
| 60706 | CS 494P | 001 | INTERNETWRKG PROTCLS | 4 | MW | 11:00-12:40 | Bulusu, Nirupama |
| 60708 | CS 496 | 001 | NETWORK SECURITY | 4 | MW | 11:00-12:40 | McGrath, D. Kevin |
| 60719 | CS 510 | 108 | TOP: DATA WITH PYTHON | 3 | TR | 13:30-15:10 | Wilson, Michael M |
| 63650 | CS 510 | 116 | TOP: TRUSTWORTHY AI | 3 | TR | 09:00-10:40 | Agrawal, Ameeta |
| 63652 | CS 510 | 117 | TOP: NETWORKED MARKETS | 3 | F | 09:00-12:40 | Bulusu, Nirupama |
| 63655 | CS 510 | 118 | TOP: ALGORITHMIC PROB SOLVING | 3 | F | 09:00-12:40 | Xie, Fei |
| 63657 | CS 510 | 119 | TOP: AI PHOTO & CINEMATOGRAPHY | 3 | MW | 11:00-12:40 | Liu, Feng |
| 63659 | CS 510 | 120 | TOP: PHYSICAL AI | 3 | TR | 13:30-15:10 | Ingle, Atul N |
| 63662 | CS 516 | 001 | COMPUTERS, SOUND AND MUSIC | 3 | MW | 13:30-15:10 | Massey, Barton C |
| 63664 | CS 527 | 001 | INTRO TO VISUAL COMPUTING | 3 | TR | 11:00-12:40 | Ingle, Atul N |
| 64263 | CS 536 | 001 | DATA ENGINEERING | 3 | MW | 15:30-17:10 | Irvin, Bruce |
| 60723 | CS 541 | 001 | ARTIFICIAL INTELLIGENCE | 3 | TR | 19:20-21:00 | Rhodes, Anthony D |
| 60724 | CS 545 | 001 | MACHINE LEARNING | 3 | MW | 19:20-21:00 | Rhodes, Anthony D |
| 63667 | CS 549 | 001 | DATA CLUSTERING | 3 | TR | 09:00-10:40 | Bandyapadhyay, Sayan |
| 60726 | CS 563 | 001 | INTRO TO WEB DEVELOPMENT | 3 | MW | 11:00-12:40 | Paun, Caterina L |
| 60727 | CS 563 | 002 | INTRO TO WEB DEVELOPMENT | 3 | Paun, Caterina L | ||
| 63669 | CS 566 | 001 | VOICE ASSISTANTS | 3 | Paun, Caterina L | ||
| 63671 | CS 580 | 001 | RANDOMIZED ALGORITHMS | 3 | TR | 15:30-17:10 | Rao, Shravas K |
| 60729 | CS 584 | 003 | ALGORITHM DES/ANLYS | 3 | TR | 19:20-20:35 | Rao, Shravas K |
| 60731 | CS 586 | 002 | INTRO TO DATABASE MGMT SYSTEMS | 3 | TR | 13:30-15:10 | Basnet, Esme |
| 63674 | CS 589 | 001 | PRIVACY-AWARE COMPUTING | 3 | TR | 09:00-10:40 | Pappachan, Primal |
| 60733 | CS 591 | 001 | INTRO TO COMP SECURITY | 3 | TR | 11:00-12:40 | Hodges, Alex |
| 64308 | CS 592 | 002 | MALWARE REVERSE ENGINEERING | 3 | MW | 15:30-17:10 | McGrath, D. Kevin |
| 60735 | CS 593 | 001 | DIGITAL FORENSICS | 3 | TR | 09:00-10:40 | McGrath, D. Kevin |
| 60736 | CS 594 | 001 | INTERNETWRKG PROTCLS | 3 | MW | 11:00-12:40 | Bulusu, Nirupama |
| 60738 | CS 596 | 001 | NETWORK SECURITY | 3 | MW | 11:00-12:40 | McGrath, D. Kevin |
| 60739 | CS 684 | 003 | ALGORITHM DES/ANLYS | 3 | TR | 19:20-20:35 | Rao, Shravas K |
100 section(s) offered
| CRN | Course | Section | Title | Credits | Days | Time | Instructor |
|---|---|---|---|---|---|---|---|
| 40659 | CS 160 | 001 | EXPLORING COMPUTER SCIENCE | 4 | MW | 13:30-15:10 | Trakoolthai, Tommy |
| 40662 | CS 161 | 003 | INTRO PROGRAM & PROB SOLVING | 4 | T | 11:00-12:40 | Allen, Stephanie |
| 40661 | CS 161 | 004 | INTRO PROGRAM & PROB SOLVING | 4 | MW | 13:30-15:10 | Allen, Stephanie |
| 40660 | CS 161 | 005 | INTRO PROGRAM & PROB SOLVING | 4 | TR | 13:30-15:10 | Klingenberg, Kira |
| 40668 | CS 162 | 001 | INTRO TO COMPUTER SCIENCE | 4 | MW | 11:00-12:40 | Allen, Stephanie |
| 40669 | CS 162 | 003 | LAB FOR CS 162 | 0 | F | 11:00-12:40 | Allen, Stephanie |
| 40670 | CS 162 | 004 | LAB FOR CS 162 | 0 | F | 13:30-15:10 | Allen, Stephanie |
| 40667 | CS 162 | 005 | INTRO TO COMPUTER SCIENCE | 4 | TR | 11:00-12:40 | Fant, Karla |
| 40673 | CS 162 | 006 | LAB FOR CS 162 | 0 | W | 15:30-17:10 | Allen, Stephanie |
| 40666 | CS 162 | 012 | INTRO TO COMPUTER SCIENCE | 4 | Fant, Karla | ||
| 40664 | CS 162 | 014 | LAB FOR CS 162 | 0 | R | 13:30-15:10 | Fant, Karla |
| 40672 | CS 162 | 018 | LAB FOR CS 162 | 0 | F | 13:30-15:10 | Fant, Karla |
| 40665 | CS 162 | 022 | LAB FOR CS 162 | 0 | F | 15:30-17:10 | Fant, Karla |
| 40684 | CS 163 | 001 | DATA STRUCTURES | 4 | MW | 13:30-15:10 | Fant, Karla |
| 40683 | CS 163 | 008 | DATA STRUCTURES | 4 | Fant, Karla | ||
| 40681 | CS 163 | 010 | LAB FOR CS 163 | 0 | R | 11:00-12:40 | Fant, Karla |
| 40679 | CS 163 | 014 | LAB FOR CS 163 | 0 | F | 13:30-15:10 | Fant, Karla |
| 40676 | CS 163 | 018 | LAB FOR CS 163 | 0 | F | 15:30-17:10 | Fant, Karla |
| 40686 | CS 205 | 001 | SYSTEM PROGRAMMING AND ARCH | 4 | Liang, Vincent | ||
| 40685 | CS 205 | 002 | SYSTEM PROGRAMMING AND ARCH | 4 | TR | 15:30-17:10 | Chaney, Jesse |
| 40688 | CS 250 | 001 | DISCRETE STRUCTURES I | 4 | MW | 11:00-12:40 | Ely, David D |
| 40687 | CS 250 | 002 | DISCRETE STRUCTURES I | 4 | Klingenberg, Kira | ||
